Size Chart

Size Bust Waist Hip
2 33.5 24.5 34.5
4 34.5 25.5 35.5
6 35.5 26.5 36.5
8 36.5 27.5 37.5
10 38 29 39.5
12 39.5 30.5 41.5
14 41 32 43.5
16 42.5 33.5 45.5
18 44.5 35.5 47.5
20 46.5 37.5 49.5
22 48.5 39.5 51.5
24 50.5 41.5 53.5
26 52.5 43.5 55.5
28 54.5 45.5 57.5
30 56.5 47.5 59.5
32 58.5 49.5 61.5
34 60.5 51.5 63.5
36 62.5 53.5 65.5
38 64.5 55.5 67.5
40 66.5 57.5 69.5
42 68.5 59.5 71.5
44 70.5 61.5 73.5

Measurements in inches.

All garments have 1/2″ ease at waist and 1″ at hip.
Standard length from waist to floor at center front is 48″.